America's Oldest · Founded 1808

2023–24 Mainstage Performance Schedule

Please note that some productions may be extended beyond the performances listed.

View the Mainstage shows for the 2023-24 Season · Download the Season Brochure



Week AElvisBeastWoolfGrouchoBeautiful
Tuesday Evening Preview (7:30pm) Oct 3 Nov 21 Jan 9 Feb 13 Mar 26
Wednesday Evening Preview (7:30pm) Oct 4 Nov 22 Jan 10 Feb 14 Mar 27
Thursday Evening Preview (7:30pm) Oct 5 Dec 21* Jan 11 Feb 15 Mar 28
Friday Evening Preview (8pm) Oct 6 Nov 24 Jan 12 Feb 16 Mar 29
Saturday Matinee Preview (2pm) Oct 7 Nov 25 Jan 13 Feb 17 Mar 30
Saturday Evening Preview (8pm) Oct 7 Nov 25 Jan 13 Feb 17 Mar 30
Sunday Matinee Preview (2pm) Oct 8 Nov 26 Jan 14 Feb 18 Mar 31
Sunday Evening Preview (7pm) Oct 8 Nov 26 Jan 14 Feb 18 Mar 31
Week BElvisBeastWoolfGrouchoBeautiful
Tuesday Evening Preview (7:30pm) Oct 10 Nov 28 Jan 16 Feb 20 Apr 2
Wednesday Evening · Opening Night (7pm) Oct 11 Nov 29 Jan 17 Feb 21 Apr 3
Thursday Evening (7:30pm) Oct 12 Nov 30 Jan 18 Feb 22 Apr 4
Friday Evening (8pm) Oct 13 Dec 1 Jan 19 Feb 23 Apr 5
Saturday Matinee (2pm) Oct 14 Dec 2 Jan 20 Feb 24 Apr 6
Saturday Evening (8pm) Oct 14 Dec 2 Jan 20 Feb 24 Apr 6
Sunday Matinee (2pm) Oct 15 Dec 3 Jan 21 Feb 25 Apr 7
Sunday Evening (7pm) Oct 15 Dec 3 Jan 21 Feb 25 Apr 7
Week CElvisBeastWoolfGrouchoBeautiful
Tuesday Evening (7:30pm) Oct 17 Dec 5 Jan 23 Feb 27 Apr 9
Wednesday Matinee (2pm) Oct 18 Dec 6 Jan 24 Feb 28 Apr 10
Wednesday Evening (7:30pm) Oct 18 Dec 6 Jan 24 Feb 28 Apr 10
Thursday Matinee (2pm) Oct 19 Dec 7 Jan 25 Feb 29 Apr 11
Thursday Evening (7:30pm) Oct 19 Dec 7 Jan 25 Feb 29 Apr 11
Friday Evening (8pm) Oct 20 Dec 8 Jan 26 Mar 1 Apr 12
Saturday Matinee (2pm) Oct 21 Dec 9 Jan 27 Mar 2 Apr 13
Saturday Evening (8pm) Oct 21 Dec 9 Jan 27 Mar 2 Apr 13
Sunday Matinee (2pm) Oct 22 Dec 10 Jan 28 Mar 3 Apr 14
Week DElvisBeastWoolfGrouchoBeautiful
Wednesday Matinee (2pm) Oct 25 Dec 13 Jan 31 Mar 6 Apr 17
Wednesday Evening (7:30pm) Oct 25 Dec 13 Jan 31 Mar 6 Apr 17
Thursday Matinee (2pm) Oct 26 Dec 14 Feb 1 Mar 7 Apr 18
Thursday Evening (7:30pm) Oct 26 Dec 14 Feb 1 Mar 7 Apr 18
Friday Evening (8pm) Oct 27 Dec 15 Feb 2 Mar 8 Apr 19
Saturday Matinee (2pm) Oct 28 Dec 16 Feb 3 Mar 9 Apr 20
Saturday Evening (8pm) Oct 28 Dec 16 Feb 3 Mar 9 Apr 20
Sunday Matinee (2pm) Oct 29 Dec 17 Feb 4 Mar 10 Apr 21
Week EElvisBeast
Tuesday Evening (7:30pm) Oct 31 Dec 19
Wednesday Matinee (2pm) Dec 20
Wednesday Evening (7:30pm) Nov 1 Dec 20
Thursday Matinee (2pm) Nov 2 Dec 21
Thursday Evening (7:30pm) Nov 2 Dec 21
Friday Evening (showtimes vary) Nov 3 Dec 22
Saturday Matinee (showtimes vary) Nov 4 Dec 23
Saturday Evening (showtimes vary) Nov 4 Dec 23
Sunday Matinee (2pm) Nov 5
Week FBeast
Tuesday Evening (7pm) Dec 26
Wednesday Matinee (2pm) Dec 27
Wednesday Evening (7pm) Dec 27
Thursday Matinee (2pm) Dec 28
Thursday Evening (7pm) Dec 28
Friday Evening (7pm) Dec 29
Saturday Matinee (11am) Dec 30
Saturday Evening (4pm) Dec 30
Sunday Matinee (2pm) Dec 31

Schedule Notes
The Week A performance of Beauty and the Beast has been moved to December 21 due to the Thanksgiving holiday.
All affected subscribers have been seated in their regular subscription seats for the new performance.