Subscribers can exchange up to 2 hours before their show begins! Learn more about all subscription benefits!
View the Mainstage shows for the 2025-26 Season
4-Show Subscription packages are available now by calling 215-574-3550!
| Week A | Million | Story | Holmes | Delicate | 1776 |
|---|---|---|---|---|---|
| Tuesday Evening · Preview (7:30pm) | Sep 30 | Nov 18 | Jan 13 | Feb 24 | Apr 14 |
| Wednesday Evening · Preview (7:30pm) | Oct 1 | Nov 19 | Jan 14 | Feb 25 | Apr 15 |
| Thursday Evening · Preview (7:30pm) | Oct 2 | Nov 20 | Jan 15 | Feb 26 | Apr 16 |
| Friday Evening · Preview (8pm) | Oct 3 | Nov 21 | Jan 16 | Feb 27 | Apr 17 |
| Saturday Matinee · Preview (2pm) | Oct 4 | Nov 22 | Jan 17 | Feb 28 | Apr 18 |
| Saturday Evening · Preview (8pm) | Oct 4 | Nov 22 | Jan 17 | Feb 28 | Apr 18 |
| Sunday Matinee · Preview (2pm) | Oct 5 | Nov 23 | Jan 18 | Mar 1 | Apr 19 |
| Sunday Evening · Preview (7pm) | Oct 5 | Nov 23 | Jan 18 | Mar 1 | Apr 19 |
| Week B | Million | Story | Holmes | Delicate | 1776 |
| Tuesday Evening · Preview (7:30pm) | Oct 7 | Nov 25 | Jan 20 | Mar 3 | Apr 21 |
| Wednesday Evening · Opening Night (7pm) | Oct 8 O | Nov 26 O | Jan 21 O | Mar 4 O | Apr 22 O |
| Thursday Evening (7:30pm) | Oct 9 | Dec 22 H | Jan 22 | Mar 5 | Apr 23 |
| Friday Evening (8pm) | Oct 10 | Nov 28 | Jan 23 | Mar 6 | Apr 24 |
| Saturday Matinee (2pm) | Oct 11 | Nov 29 | Jan 24 | Mar 7 | Apr 25 |
| Saturday Evening (8pm) | Oct 11 | Nov 29 | Jan 24 | Mar 7 | Apr 25 |
| Sunday Matinee (2pm) | Oct 12 | Nov 30 | Jan 25 | Mar 8 | Apr 26 |
| Sunday Evening (7pm) | Oct 12 4 | Nov 30 4 | Jan 25 4 | Mar 8 4 | Apr 26 4 |
| Week C | Million | Story | Holmes | Delicate | 1776 |
| Tuesday Evening (7:30pm) | Oct 14 | Dec 2 | Jan 27 | Mar 10 | May 19 |
| Wednesday Matinee (2pm) | Oct 15 | Dec 3 | Jan 28 | Mar 11 | May 20 |
| Wednesday Evening (7:30pm) | Oct 15 | Dec 3 | Jan 28 | Mar 11 | May 20 |
| Thursday Matinee (2pm) | Oct 16 | Dec 4 | Jan 29 | Mar 12 | May 21 |
| Thursday Evening (7:30pm) | Oct 16 | Dec 4 | Jan 29 | Mar 12 | Apr 30 |
| Friday Evening (8pm) | Oct 17 | Dec 5 | Jan 30 | Mar 13 | May 1 |
| Saturday Matinee (2pm) | Oct 18 | Dec 6 | Jan 31 | Mar 14 | May 2 |
| Saturday Evening (8pm) | Oct 18 | Dec 6 | Jan 31 | Mar 14 | May 2 |
| Sunday Matinee (2pm) | Oct 19 | Dec 7 | Feb 1 | Mar 15 | May 3 |
| Week D | Million | Story | Holmes | Delicate | 1776 |
| Wednesday Matinee (2pm) | Oct 22 | Dec 10 | Feb 4 | Mar 18 | May 27 |
| Wednesday Evening (7:30pm) | Oct 22 | Dec 10 | Feb 4 | Mar 18 | May 27 |
| Thursday Matinee (2pm) | Oct 23 6 | Dec 11 6 | Feb 5 | Mar 19 | May 7 6 |
| Thursday Evening (7:30pm) | Oct 23 | Dec 11 | Feb 5 | Mar 19 | May 7 1 |
| Friday Matinee (2pm) | Oct 31 H | Dec 12 | Feb 6 | Mar 20 | May 8 |
| Saturday Matinee (2pm) | Oct 25 | Dec 13 | Feb 7 | Mar 21 | May 9 |
| Saturday Evening (8pm) | Oct 25 | Dec 13 | Feb 7 | Mar 21 | May 9 |
| Sunday Matinee (2pm) | Oct 26 | Dec 14 | Feb 8 | Mar 22 | May 10 |
| Week E | Million | Story | Holmes | Delicate | 1776 |
| Tuesday Evening (7:30pm) | Oct 28 | Dec 16 | Feb 10 | Mar 24 | May 12 |
| Wednesday Matinee (2pm) | Oct 29 | Dec 17 | Feb 11 | Mar 25 | May 13 |
| Thursday Matinee (2pm) | Oct 30 | Dec 18 | Feb 12 | Mar 26 | May 14 |
| Thursday Evening (7:30pm) | Oct 30 | Dec 18 | Feb 12 | Mar 26 | May 14 |
| Friday Evening (8pm) | Oct 24 | Dec 19 | Feb 13 | Mar 27 | May 15 |
| Saturday Matinee (2pm) | Nov 1 | Dec 20 | Feb 14 | Mar 28 | May 16 |
| Saturday Evening (8pm) | Nov 1 | Dec 20 | Feb 14 | Mar 28 | May 16 |
| Sunday Matinee (2pm) | Nov 2 | Dec 21 | Feb 15 | Mar 29 | May 17 |
Schedule Notes
H · Rescheduled due to holiday
O · Opening
1 · ASL Performance
4 · Open Captioned Performance
6 · Audio Description Performance